Pricing
Three tiers from free to enterprise. Institutional gives you the full single-institution platform with a 7-day free trial — no credit card required. Enterprise for firms managing multiple institutions.
Per institution. Unlimited internal users. No seat enforcement.
Free
Every institution
Permanent institution URL, no account required
Institutional
7-day free trial · no credit card required
Full compliance team + board
Per institution · unlimited internal users · institution-bound
Enterprise
Custom pricing
Advisors, consultancies, holding companies
Multi-institution tier — talk to us about scope and pricing
Feature Comparison
Free
Institutional
Enterprise
| Feature | Free | Institutional | Enterprise |
|---|---|---|---|
| Dashboard + scoring | |||
| Permanent institution URL + environment signal | ✓ | ✓ | ✓ |
| Enforcement digest | ✓ | ✓ | ✓ |
| Peer percentile (number only) | ✓ | ✓ | ✓ |
| Regulatory position + flagged metrics | — | ✓ | ✓ |
| Full Intelligence Brief (AI narrative) | — | ✓ | ✓ |
| Analysis tools | |||
| Public-data sandbox | ✓ | ✓ | ✓ |
| Proctor IQ Agent (what-if modeling) | — | ✓ | ✓ |
| What Changed Detection | — | ✓ | ✓ |
| Trend Explorer (8 quarters) | — | ✓ | ✓ |
| Custom Peer Group Builder | — | ✓ | ✓ |
| Deposit Concentration Analyzer | — | ✓ | ✓ |
| Market Activity Monitor | — | ✓ | ✓ |
| News Relevance Scoring | — | ✓ | ✓ |
| Ask-the-Engine | |||
| Ask-the-Engine queries | — | Unlimited | Unlimited |
| Exam readiness | |||
| Compliance Calendar | View only | Institution | Institution |
| Exam Readiness Brief | — | ✓ | ✓ |
| Proctor briefs | — | ✓ | ✓ |
| Examination procedures reference | — | ✓ | ✓ |
| Mock Examiner Lite Audit | — | Persistent | Persistent |
| Mock Examiner Full Exam | — | ✓ | ✓ |
| CAMELS Self-Assessment workbook | — | ✓ | ✓ |
| Exam Prep Binder PDF | — | ✓ | ✓ |
| Audit engine | |||
| 48-rule FDIC threshold engine | — | ✓ | ✓ |
| Human Review Queue | — | ✓ | ✓ |
| Signature features (Institutional) | |||
| Compliance Posture editor (10 areas) | — | ✓ | ✓ |
| Regulatory Response Workflow | — | ✓ | ✓ |
| Document Vault (hash-chain verified) | — | ✓ | ✓ |
| Examiner Guest Access | — | ✓ | ✓ |
| Immutable Audit Trail (bitemporal) | — | ✓ | ✓ |
| Multi-institution (Enterprise) | |||
| Watchlist + multi-institution dashboard | — | — | ✓ |
| Advisor portfolio (multi-bank) | — | — | ✓ |
| Board Summary PDF (8 slides) | — | ✓ | ✓ |
| API access | — | — | ✓ |
| Custom branding / white-label | — | — | ✓ |
| Unlimited internal users | ✓ | ✓ | ✓ |
| Get Started Free | Start free trial | Contact us | |
Pricing Notes
Free gives every institution a permanent URL with environment signals, enforcement digest, and a weekly engine query.
Institutional at $499/mo is the full platform — every analysis tool, the 48-rule audit engine, the compliance operations layer (CAMELS Self-Assessment, Exam Prep Binder PDF, Posture editor across 10 exam areas, persistent Mock Examiner sessions Lite + Full, Document Vault, regulatory response workflow, examiner guest access), and the immutable audit trail. Starts with a 7-day free trial — no credit card. If you don't convert, you drop back to Free automatically. Institutional accounts are bound to a single FDIC cert at sign-up.
Enterprise is contact-sales — pricing scales with portfolio size and contract scope.
Per institution. Unlimited internal users on every plan.
How this compares
Institutional at $499/mo replaces hours of manual UBPR navigation each quarter, bundles a 48-rule audit engine that would otherwise require outside counsel, and adds the compliance operations layer (CAMELS Self-Assessment, persistent Mock Examiner sessions, examiner-ready document vaults, regulatory response workflows, immutable audit trail) — capabilities that typically require dedicated compliance staff or consulting engagements. The 7-day trial means you can see the full picture before deciding.
Enterprise lands well below the entry price of S&P SNL or comparable bank-portfolio platforms.