Pricing
Four tiers from free to enterprise. Individual gives you the full single-institution platform at $49/mo. Institutional adds signature compliance features. Enterprise for firms managing multiple institutions.
Per institution. Unlimited internal users. No seat enforcement.
Free
Every institution
Permanent institution URL, no account required
Individual
CLO, CCO, compliance officer
Per institution · unlimited internal users
Institutional
Full compliance team + board
Per institution · unlimited internal users · institution-bound
Enterprise
Scope + pricing are being finalized
Advisors, consultancies, holding companies
Multi-institution tier — talk to us if you'd like to help shape it
Feature Comparison
Free
Individual
Institutional
Enterprise
| Feature | Free | Individual | Institutional | Enterprise |
|---|---|---|---|---|
| Dashboard + scoring | ||||
| Permanent institution URL + environment signal | ✓ | ✓ | ✓ | ✓ |
| Enforcement digest | ✓ | ✓ | ✓ | ✓ |
| Peer percentile (number only) | ✓ | ✓ | ✓ | ✓ |
| Readiness Score with full breakdown | — | ✓ | ✓ | ✓ |
| Full Intelligence Brief (AI narrative) | — | ✓ | ✓ | ✓ |
| Analysis tools | ||||
| Public-data sandbox | ✓ | ✓ | ✓ | ✓ |
| Proctor IQ Agent (what-if modeling) | — | ✓ | ✓ | ✓ |
| What Changed Detection | — | ✓ | ✓ | ✓ |
| Trend Explorer (8 quarters) | — | ✓ | ✓ | ✓ |
| Custom Peer Group Builder | — | ✓ | ✓ | ✓ |
| Deposit Concentration Analyzer | — | ✓ | ✓ | ✓ |
| Market Activity Monitor | — | ✓ | ✓ | ✓ |
| News Relevance Scoring | — | ✓ | ✓ | ✓ |
| Ask-the-Engine | ||||
| Ask-the-Engine queries | 1/week | Unlimited | Unlimited | Unlimited |
| Exam readiness | ||||
| Compliance Calendar | View only | Personal | Institution | Institution |
| Exam Readiness Brief | — | ✓ | ✓ | ✓ |
| Proctor briefs | — | ✓ | ✓ | ✓ |
| Examination procedures reference | — | ✓ | ✓ | ✓ |
| Mock Examiner Lite Audit | — | In-session | Persistent | Persistent |
| Mock Examiner Full Exam | — | — | ✓ | ✓ |
| CAMELS Self-Assessment workbook | — | — | ✓ | ✓ |
| Exam Prep Binder PDF | — | — | ✓ | ✓ |
| Audit engine | ||||
| 48-rule FDIC threshold engine | — | ✓ | ✓ | ✓ |
| Human Review Queue | — | ✓ | ✓ | ✓ |
| Signature features (Institutional) | ||||
| Compliance Posture editor (10 areas) | — | — | ✓ | ✓ |
| Regulatory Response Workflow | — | — | ✓ | ✓ |
| Document Vault (hash-chain verified) | — | — | ✓ | ✓ |
| Examiner Guest Access | — | — | ✓ | ✓ |
| Immutable Audit Trail (bitemporal) | — | — | ✓ | ✓ |
| Multi-institution (Enterprise) | ||||
| Enterprise tier is still being scoped | — | — | — | Coming soon |
| Unlimited internal users | ✓ | ✓ | ✓ | ✓ |
| Get Started Free | Start Individual | Start Institutional | Talk to us | |
Pricing Notes
Free gives every institution a permanent URL with environment signals, enforcement digest, and a weekly engine query.
Individual at $49/mo is the full analytical platform -- every analysis tool, exam procedures reference, scenario modeling, peer benchmarks, and unlimited Ask-the-Engine. Mock Examiner Lite runs in-session with no audit-trail history; Calendar is a personal task tracker.
Institutional at $499/mo adds the compliance operations layer: CAMELS Self-Assessment, Exam Prep Binder PDF, Posture editor (10 exam areas), persistent Mock Examiner sessions (Lite + Full), Document Vault, regulatory response workflow, examiner guest access, and the immutable audit trail. Institutional accounts are bound to a single FDIC cert at sign-up.
Enterprise is contact-sales -- pricing scales with portfolio size and contract scope.
Per institution. Unlimited internal users on every plan.
How this compares
Individual at $49/mo replaces hours of manual UBPR navigation each quarter and bundles a 48-rule audit engine that would otherwise require outside counsel.
Institutional at $499/mo delivers CAMELS Self-Assessment, persistent Mock Examiner sessions, examiner-ready document vaults, regulatory response workflows, and the immutable audit trail — capabilities that typically require dedicated compliance staff or consulting engagements.
Enterprise lands well below the entry price of S&P SNL or comparable bank-portfolio platforms.